
Ford Motor Company (F) Supplier List — 28 Verified Relationships
Ford Motor Company's supply chain spans steel, semiconductors, battery cells, plastics, and electronics — a web of Tier 1 and Tier 2 suppliers named in annual filings and cross-referenced by ChainSifter.
Ford Motor Company Suppliers (28 relationships from SEC filings)
The following suppliers are named in Ford Motor Company's SEC regulatory filings. Each entry includes the relationship type, confidence score based on filing evidence, and a direct excerpt from the source filing. Confidence scores reflect the directness of the disclosure — "High" indicates the company is named explicitly as a supplier in the filing text.
| Ticker | Company | Relationship | Confidence | Filing Evidence |
|---|---|---|---|---|
| CHANGAN-FORD-AUTOMOBILE-CORPORATION-LTD | Changan Ford Automobile Corporation, Ltd. | Spend | High | Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘ AutoAlliance… |
| FORD-MODEL-E | Ford Model e | Spend | High | Additionally, this segment provides hardware engineering and manufacturing capabilities to Ford Model e |
| FORD-OTOMOTIV-SANAYI-ANONIM-SIRKETI | Ford Otomotiv Sanayi Anonim Sirketi | Spend | High | The table below shows the segment reporting for our most significant unconsolidated entities: Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi… |
| AUTOALLIANCE-THAILAND-CO-LTD | AutoAlliance (Thailand) Co., Ltd. | Spend | High | Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘ AutoAlliance… |
| BLUEOVAL-SK-LLC | BlueOval SK, LLC | Spend | High | Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘ AutoAlliance… |
| FORD-COMPONENT-SALES-LLC | Ford Component Sales, LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-EUROPEAN-HOLDINGS-LLC | Ford European Holdings LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-GLOBAL-TECHNOLOGIES-LLC | Ford Global Technologies, LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-HOLDINGS-LLC | Ford Holdings LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-INTERNATIONAL-CAPITAL-LLC | Ford International Capital LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-LIO-HO-MOTOR-COMPANY-LTD | Ford Lio Ho Motor Company Ltd. | Spend | High | FLH assembles a variety of Ford vehicles sourced from Ford |
| FORD-MEXICO-HOLDINGS-LLC | Ford Mexico Holdings LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-MOTOR-SERVICE-COMPANY | Ford Motor Service Company | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-OTOSAN | Ford Otosan | Spend | High | Includes Ford brand vehicles produced and sold by our unconsolidated affiliate Ford Otosan in Türkiye |
| FORD-SMART-MOBILITY-LLC | Ford Smart Mobility LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| FORD-SOLLERS | Ford Sollers | Spend | High | Ford Sollers Netherlands B.V. (“Ford Sollers”) — a joint venture between Ford (49% shareholder) and Sollers PJSC (“Sollers”) (51% shareholder). The joint venture is primarily engaged in manufacturing light commercial… |
| FORD-SOLLERS-NETHERLANDS-B-V | Ford Sollers Netherlands B.V. | Spend | High | Ford Sollers, a joint venture between Ford and Sollers PJSC in which Ford had control, announced its plan to restructure its business in Russia. |
| FORD-TRADING-COMPANY-LLC | Ford Trading Company, LLC | Spend | High | Ford Component Sales, LLC; Ford European Holdings LLC; Ford Global Technologies, LLC; Ford Holdings LLC (the parent company of Ford Credit); Ford International Capital LLC; Ford Mexico Holdings LLC; Ford Motor Service… |
| JIANGLING-MOTORS-CORPORATION-LTD | Jiangling Motors Corporation, Ltd. | Spend | High | Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘ AutoAlliance… |
| LIO-HO-GROUP | Lio Ho Group | Spend | High | Ford brand vehicles produced in Taiwan by Lio Ho Group. |
| SOLLERS-PJSC | Sollers PJSC | Spend | Medium | We formed the Ford Sollers joint venture with Sollers in October 2011 to operate in Russia. |
| FORD-OF-BRITAIN | Ford of Britain | Spend | Medium | In June 2019, Ford Motor Company Limited ("Ford of Britain"), a subsidiary of Ford, announced its plan to exit the Ford Bridgend plant in South Wales in 2020. |
| JOINT-VENTURES-IN-CHINA | joint ventures in China | Spend | Medium | lower component sales to our joint ventures in China. |
| MAHINDRA-MAHINDRA-LIMITED | Mahindra & Mahindra Limited | Spend | Medium | We entered into a definitive agreement to form a joint venture with Mahindra & Mahindra Limited |
| RIVIAN | Rivian | Spend | Medium | At April 26, 2022, Rivian common shares were valued at $ 30.68 per share. |
| FORD-AUTONOMOUS-VEHICLES-LLC | Ford Autonomous Vehicles LLC | Spend | Medium | The terms and conditions of the delayed draw term loan (other than the restrictions on share repurchases and dividends) and the supplemental revolving credit facility are consistent with our corporate credit facility. |
| FORD-VIETNAM-LIMITED | Ford Vietnam Limited | Spend | Medium | FLH imports Ford brand built-up vehicles from Asia Pacific, Europe, and the United States |
| GETRAG-FORD-TRANSMISSIONS-GMBH | Getrag Ford Transmissions GmbH | Spend | Medium | GFT is a 50/50 joint venture with Magna PT International GmbH, a German company |
Filing Evidence Highlights
These excerpts are taken directly from Ford Motor Company's SEC filings and cross-referenced against counterparty disclosures. Every relationship in ChainSifter traces back to a primary regulatory source.
"Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘ AutoAlliance (Thailand) Co., Ltd. ("AAT")"
— Ford Motor Company SEC filing, sourced via ChainSifter
"Additionally, this segment provides hardware engineering and manufacturing capabilities to Ford Model e"
— Ford Motor Company SEC filing, sourced via ChainSifter
"The table below shows the segment reporting for our most significant unconsolidated entities: Ford Blue Ford Model e Ford Pro ∘ Changan Ford Automobile Corporation, Ltd. ("CAF") ∘ BlueOval SK, LLC ∘ Ford Otomotiv Sanayi Anonim Sirketi ("Ford Otosan") ∘ Jiangling Motors Corporation, Ltd. ("JMC") ∘…"
— Ford Motor Company SEC filing, sourced via ChainSifter
Ford Motor Company Key Customers (3 mapped)
The following organizations are disclosed as significant customers of Ford Motor Company in SEC filings. Customer relationships are captured when a counterparty accounts for a material portion of revenue or is otherwise named as a significant buyer in 10-K or 10-Q disclosures.
| Ticker | Company | Relationship | Confidence | Filing Evidence |
|---|---|---|---|---|
| SOLLERS | Sollers | Spend | High | Subsequent to completion of the restructuring actions, in July 2019, Ford sold a 51 % controlling interest in the restructured entity to Sollers, which resulted in deconsolidation of our Ford Sollers subsidiary. |
| UNCONSOLIDATED-AFFILIATES-IN-CHINA | unconsolidated affiliates in China | Spend | High | Sales of EVs, including EREVs, by our unconsolidated affiliates in China |
| OTHER-OEMS | other OEMs | Spend | Medium | All sales of vehicles manufactured and sold to other OEMs |
About This Data
ChainSifter extracts supply chain relationships from public SEC regulatory filings — 10-K annual reports, 10-Q quarterly reports, and 8-K current reports filed with the SEC. The extraction pipeline identifies named suppliers, contract manufacturers, key customers, and distribution partners, then cross-references each disclosure against the counterparty's own filings to validate and strengthen confidence scores.
For Ford Motor Company, the 28 supplier relationships reflect disclosures spanning multiple filing years. Newer filings carry higher weight; discontinued relationships are flagged and removed from the active graph. The data does not represent Ford Motor Company's complete supplier universe — only relationships explicitly named in public filings are captured.
For the full interactive graph including risk scores, relationship timelines, and filing links, see the F supply chain page.
Get alerts when Ford Motor Company's supply chain changes
ChainSifter monitors new SEC filings and notifies you when F's supplier or customer relationships change — new vendors added, existing ones dropped, or concentration risks flagged.
View F Chain Page See PricingFrequently Asked Questions
How many suppliers does Ford Motor Company have?
ChainSifter has mapped 28 verified supplier relationships for F based on disclosures in SEC 10-K and 10-Q filings. The actual number of suppliers in Ford Motor Company's full supply chain is larger — these are the relationships explicitly named in regulatory filings.
Where does Ford Motor Company source its key components?
Based on SEC filing disclosures, Ford Motor Company sources from a combination of domestic and international suppliers. The specific vendors and relationship details are visible on the full F chain page.
How is ChainSifter's supply chain data verified?
Every relationship in ChainSifter is extracted from primary SEC regulatory filings — 10-K annual reports and 10-Q quarterly reports — filed by public companies. Each entry links to the source filing text. Data is cross-referenced across both the reporting company's filings and the counterparty's own disclosures.
Can I get alerts when Ford Motor Company's supply chain changes?
Yes. ChainSifter monitors new SEC filings and triggers alerts when new supplier or customer relationships are added or removed. Create a free account and set up alerts for F on the F chain page.
What is Ford Motor Company's supply chain risk profile?
Ford Motor Company's supply chain risk is assessed based on supplier concentration, geographic exposure, and disclosed dependencies in regulatory filings. View the risk score and detailed breakdown on the F supply chain page.
Related Supply Chain Pages
ChainSifter covers automotive supply chain relationships across thousands of public companies. Explore related chains:
ChainSifter provides supply chain relationship data derived from public SEC regulatory filings for research and informational purposes only. This is not investment advice. Relationship data is sourced exclusively from publicly available company disclosures. Data accuracy depends on the quality and completeness of underlying filings. Last generated: 2026-09-25. See full disclaimer.