ATROB supply chain intelligence for Astronics Corporation: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
Astronics Corporation (ATROB) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| ATROB-DEBT | Debt stack $310.3M | 90% | Market cache reports total debt of $310.3M. |
| ATROB-DEBT-7958 | Xbrl Convertible | 90% | xbrl convertible detail from xbrl 2025-12-31. |
| Holder | Name | Confidence | Evidence |
|---|---|---|---|
| ATROB-OWNER-BLACKROCK-INC | BlackRock, Inc. | 90% | 13F overlay lists BlackRock, Inc. as top holder; 292 tracked holders. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| TPICQ | TPI Composites, Inc. | 100.00 | 2 | |
| CVU | CPI Aerostructures, Inc. | 100.00 | 2 | |
| WWD | Woodward, Inc. | 100.00 | 2 | |
| LUV | Southwest Airlines Co. | 100.00 | 2 | |
| LMT | Lockheed Martin Corporation | 100.00 | 2 | |
| FJET | Starfighters Space, Inc. | 100.00 | 2 | |
| RYAAY | Ryanair Holdings plc | 100.00 | 2 | |
| RYAOF | Ryanair Holdings plc | 100.00 | 2 | |
| LUNR | Intuitive Machines, Inc. | 100.00 | 2 | |
| DCO | Ducommun Incorporated | 100.00 | 2 | |
| CRS | Carpenter Technology Corporation | 100.00 | 2 | |
| AER | AerCap Holdings N.V. | 100.00 | 2 | |
| AA | Alcoa Corporation | 100.00 | 2 | |
| HXL | Hexcel Corporation | 100.00 | 2 | |
| GE | GE Aerospace | 100.00 | 2 | |
| BA | The Boeing Company | 51.30 | 1 | ['receiving'] |
| RKLB | Rocket Lab Corporation | 50.00 | 2 | |
| PHAR | Pharming Group N.V. | 50.00 | 2 | |
| AVAV | AeroVironment, Inc. | 50.00 | 2 | |
| ATRO | Astronics Corporation | 50.00 | 2 |
Astronics Corporation's full supply chain is mapped here — 3 verified relationships in our database.
Subscribe — View plans →