CORZR supply chain intelligence for Core Scientific, Inc./tx: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
Core Scientific, Inc./tx (CORZR) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| CORZR-DEBT-8801 | Xbrl Convertible | 90% | xbrl convertible detail from xbrl 2024-12-31. |
| CORZR-DEBT-8800 | Warrants outstanding: 14900000 | 90% | xbrl warrant detail from xbrl 2024-12-31. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| HUT | Hut 8 Corp. | 100.00 | 1 | ['customer', 'supplier'] |
| CORZ | Core Scientific, Inc. | 100.00 | 1 | ['customer', 'supplier'] |
| BTBT | Bit Digital, Inc. | 100.00 | 1 | ['customer', 'supplier'] |
| APLD | Applied Digital Corporation | 100.00 | 1 | ['customer', 'supplier'] |
| GLXY | Galaxy Digital | 100.00 | 1 | ['customer', 'supplier'] |
| BMNR | Bitmine Immersion Technologies, Inc. | 50.00 | 2 | |
| HIVE | HIVE Digital Technologies Ltd. | 50.00 | 2 | |
| EKSO | Ekso Bionics Holdings Inc | 50.00 | 2 | |
| ANY | Sphere 3D Corp. | 50.00 | 2 | |
| CLSK | CleanSpark, Inc. | 50.00 | 2 | |
| ARBK | Argo Blockchain plc | 50.00 | 2 | |
| BBDC | Barings BDC, Inc. | 50.00 | 2 | |
| KWM | K Wave Media Ltd. | 50.00 | 2 | |
| CHRN | ChronoScale Corporation | 50.00 | 2 | |
| BTDR | Bitdeer Technologies Group | 50.00 | 2 | |
| IOND | Ionic Digital Inc. | 50.00 | 2 | |
| ANTA | Antalpha Platform Holding Compa | 50.00 | 2 | |
| DOMH | Dominari Holdings Inc. | 50.00 | 2 | |
| FGNX | FG Nexus Inc. | 50.00 | 2 | |
| FUFUW | Bitfufu Inc. | 50.00 | 2 |
Core Scientific, Inc./tx's full supply chain is mapped here, 2 verified relationships in our database.
Subscribe, View plans →