PUSA supply chain intelligence for Aureus Greenway Holdings Inc: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
Aureus Greenway Holdings Inc (PUSA) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
Aureus Greenway Holdings Inc does not appear to disclose named supply chain relationships in its verified regulatory filings. This is common for financial institutions, holding companies, and foreign private issuers. Our system processes new filings continuously, data may appear as future disclosures are filed.
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| META | Meta Platforms, Inc. | 100.00 | 1 | ['customer', 'supplier'] |
| GOOGL | Alphabet Inc. | 100.00 | 1 | ['customer', 'supplier'] |
| AIRJW | AirJoule Technologies Corp. | 50.00 | 2 | |
| AMD | Advanced Micro Devices, Inc. | 50.00 | 2 | |
| BNCWW | CEA Industries Inc. | 50.00 | 2 | |
| BNZIW | Banzai International, Inc. | 50.00 | 2 | |
| BXP | BXP, Inc. | 50.00 | 2 | |
| EAI | Entergy Arkansas, Inc. 1M BD 4.875%66 | 50.00 | 2 | |
| BYND | Beyond Meat, Inc. | 50.00 | 2 | |
| CAPC | Capstone Companies, Inc. | 50.00 | 2 | |
| CGNT | Cognyte Software Ltd. | 50.00 | 2 | |
| CPLX | Certiplex Corp | 50.00 | 2 | |
| CRWV | CoreWeave, Inc. | 50.00 | 2 | |
| CSGP | CoStar Group, Inc. | 50.00 | 2 | |
| CSX | CSX Corporation | 50.00 | 2 | |
| BTCW | WisdomTree Bitcoin Fund | 50.00 | 2 | |
| EBBNF | Enbridge Inc. | 50.00 | 2 | |
| ELC | Entergy Louisiana, LLC COLLATERAL TR MT | 50.00 | 2 | |
| EMP | Entergy Mississippi, Inc. 1M BD 66 | 50.00 | 2 | |
| ALAR | Alarum Technologies Ltd. | 50.00 | 2 |
Aureus Greenway Holdings Inc's full supply chain is mapped here, 0 verified relationships in our database.
Subscribe, View plans →