0Suppliers
2Customers
26Debt Items
2Related Chains

Source-Backed Evidence Depth

WESTPAC BANKING CORP (WBKCY) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.

28Total relationships
1Distinct source URLs
26High confidence
0.924Average confidence
2026-09-23Latest database update
ChainSifter does not infer unreported suppliers, customers, ownership, acquisitions, debt exposure, revenue dependency, or future supply-chain events on this public page.

WESTPAC BANKING CORP Suppliers

No suppliers on recordWESTPAC BANKING CORP has not yet been matched to upstream suppliers in our database, or is still being processed.

WESTPAC BANKING CORP Customers

TickerNameConfidenceEvidence
WEBNF Westpac Banking Corporation 72% risk Credit risk concentrations Credit risk is concentrated when a number of counterparties are engaged in similar activities, have similar economic characteristics and thus may be similarly affected…
WEBNF Westpac Banking Corporation 72% Reciprocal relationship from WEBNF graph: Reciprocal relationship from WBKCY graph: Reciprocal relationship from WEBNF graph: Reciprocal relationship from WBKCY graph: Reciprocal relationship from WE…

WESTPAC BANKING CORP Debt Obligations

InstrumentDescriptionConfidenceEvidence
WBKCY-DEBT-WBKCY-5-512-NOTES-DUE-NOVEMBER-17-2025-2025-11-17 5.512% Notes due November 17, 2025 94% 5.512% Notes due November 17, 2025. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-200-NOTES-DUE-APRIL-16-2026-2026-04-16 5.200% Notes due April 16, 2026 94% 5.200% Notes due April 16, 2026. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-850-NOTES-DUE-MAY-13-2026-2026-05-13 2.850% Notes due May 13, 2026 94% 2.850% Notes due May 13, 2026. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-1-150-NOTES-DUE-JUNE-3-2026-2026-06-03 1.150% Notes due June 3, 2026 94% 1.150% Notes due June 3, 2026. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-700-NOTES-DUE-AUGUST-19-2026-2026-08-19 2.700% Notes due August 19, 2026 94% 2.700% Notes due August 19, 2026. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-600-NOTES-DUE-OCTOBER-20-2026-2026-10-20 4.600% Notes due October 20, 2026 94% 4.600% Notes due October 20, 2026. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-3-350-NOTES-DUE-MARCH-8-2027-2027-03-08 3.350% Notes due March 8, 2027 94% 3.350% Notes due March 8, 2027. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-043-NOTES-DUE-AUGUST-26-2027-2027-08-26 4.043% Notes due August 26, 2027 94% 4.043% Notes due August 26, 2027. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-457-NOTES-DUE-NOVEMBER-18-2027-2027-11-18 5.457% Notes due November 18, 2027 94% 5.457% Notes due November 18, 2027. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-3-400-NOTES-DUE-JANUARY-25-2028-2028-01-25 3.400% Notes due January 25, 2028 94% 3.400% Notes due January 25, 2028. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-535-NOTES-DUE-NOVEMBER-17-2028-2028-11-17 5.535% Notes due November 17, 2028 94% 5.535% Notes due November 17, 2028. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-1-953-NOTES-DUE-NOVEMBER-20-2028-2028-11-20 1.953% Notes due November 20, 2028 94% 1.953% Notes due November 20, 2028. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-050-NOTES-DUE-APRIL-16-2029-2029-04-16 5.050% Notes due April 16, 2029 94% 5.050% Notes due April 16, 2029. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-650-NOTES-DUE-JANUARY-16-2030-2030-01-16 2.650% Notes due January 16, 2030 94% 2.650% Notes due January 16, 2030. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-354-NOTES-DUE-JULY-1-2030-2030-07-01 4.354% Notes due July 1, 2030 94% 4.354% Notes due July 1, 2030. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-150-NOTES-DUE-JUNE-3-2031-2031-06-03 2.150% Notes due June 3, 2031 94% 2.150% Notes due June 3, 2031. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-AND 3.133% Subordinated Notes due November 18, 2041 (AND) 94% 3.133% Subordinated Notes due November 18, 2041 and. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-322-SUBORDINATED-NOTES-DUE-NOVEMBER-23-2031-2031-11-23 4.322% Subordinated Notes due November 23, 2031 94% 4.322% Subordinated Notes due November 23, 2031. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-405-SUBORDINATED-NOTES-DUE-AUGUST-10-2033-2033-08-10 5.405% Subordinated Notes due August 10, 2033 94% 5.405% Subordinated Notes due August 10, 2033. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-6-820-SUBORDINATED-NOTES-DUE-NOVEMBER-17-2033-2033-11-17 6.820% Subordinated Notes due November 17, 2033 94% 6.820% Subordinated Notes due November 17, 2033. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-110-SUBORDINATED-NOTES-DUE-JULY-24-2034-2034-07-24 4.110% Subordinated Notes due July 24, 2034 94% 4.110% Subordinated Notes due July 24, 2034. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-668-SUBORDINATED-NOTES-DUE-NOVEMBER-15-2035-2035-11-15 2.668% Subordinated Notes due November 15, 2035 94% 2.668% Subordinated Notes due November 15, 2035. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-4-421-SUBORDINATED-NOTES-DUE-JULY-24-2039-2039-07-24 4.421% Subordinated Notes due July 24, 2039 94% 4.421% Subordinated Notes due July 24, 2039. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-2-963-SUBORDINATED-NOTES-DUE-NOVEMBER-16-2040-2040-11-16 2.963% Subordinated Notes due November 16, 2040 94% 2.963% Subordinated Notes due November 16, 2040. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-5-618-SUBORDINATED-NOTES-DUE-NOVEMBER-20-2035-2035-11-20 5.618% Subordinated Notes due November 20, 2035 94% 5.618% Subordinated Notes due November 20, 2035. Listed in 20-F 2025-11-04.
WBKCY-DEBT-WBKCY-3-020-SUBORDINATED-NOTES-DUE-NOVEMBER-18-2036-2036-11-18 3.020% Subordinated Notes due November 18, 2036 94% 3.020% Subordinated Notes due November 18, 2036. Listed in 20-F 2025-11-04.

WESTPAC BANKING CORP Acquisitions

No acquisitions on recordNo completed or pending acquisitions found in our database for WESTPAC BANKING CORP.

WESTPAC BANKING CORP Ownership

No ownership data on recordNo major institutional ownership relationships found in our database for WESTPAC BANKING CORP.

WESTPAC BANKING CORP Extended Supply Chain Network

TickerNameChain IndexHopsRelationship Types
WEBNF Westpac Banking Corporation 100.00 1 ['customer']
EQUITY EQUITY 50.00 2
🔐
WBKCY
Unlock WBKCY Supply Chain Data
Verified relationships include:
WEBNFWestpac Banking CorporationCustomer72%
WEBNFWestpac Banking CorporationCustomer72%
+24 more relationships locked
Subscribe — View plans →