BPOPM supply chain intelligence for POPULAR, INC.: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
POPULAR, INC. (BPOPM) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| BPOPM-DEBT-8344 | Xbrl Convertible | 90% | xbrl convertible detail from xbrl 2010-12-31. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| FMCKI | Federal Home Loan Mortgage Corporation | 100.00 | 1 | ['customer'] |
| FNMAS | Federal National Mortgage Association | 100.00 | 1 | ['customer'] |
| FREJP | FEDERAL HOME LOAN MORTGAGE CORP | 100.00 | 1 | ['customer'] |
| AGM | Federal Agricultural Mortgage Corporation | 50.00 | 2 | |
| CWK | Cushman & Wakefield Limited | 50.00 | 2 | |
| CNC | Centene Corporation | 50.00 | 2 | |
| ACT | Enact Holdings, Inc. | 50.00 | 2 | |
| FSBW | FS Bancorp, Inc. | 50.00 | 2 | |
| FCNCA | First Citizens BancShares, Inc. | 50.00 | 2 | |
| CBK | Commercial Bancgroup, Inc. | 50.00 | 2 | |
| FCNCN | FIRST CITIZENS BANCSHARES INC /DE/ | 50.00 | 2 | |
| CBRE | CBRE Group, Inc. | 50.00 | 2 | |
| FKYS | First Keystone Corporation | 50.00 | 2 | |
| COHN | Cohen & Company Inc. | 50.00 | 2 | |
| COSO | CoastalSouth Bancshares, Inc. | 50.00 | 2 | |
| FDBC | Fidelity D & D Bancorp, Inc. | 50.00 | 2 | |
| CVS | CVS Health Corporation | 50.00 | 2 | |
| CZWI | Citizens Community Bancorp, Inc. | 50.00 | 2 | |
| CPBI | Central Plains Bancshares, Inc. | 50.00 | 2 | |
| FOA | Finance of America Companies Inc. | 50.00 | 2 |
POPULAR, INC.'s full supply chain is mapped here, 1 verified relationships in our database.
Subscribe, View plans →