RYDAF supply chain intelligence for Shell plc: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
Shell plc (RYDAF) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| RYDAF-DEBT | Debt stack $75.6B | 90% | Market cache reports total debt of $75.6B. |
| Holder | Name | Confidence | Evidence |
|---|---|---|---|
| RYDAF-OWNER-BLACKROCK-INC | BlackRock, Inc. | 90% | 13F overlay lists BlackRock, Inc. as top holder; 90 tracked holders. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| BITB | Bitwise Bitcoin ETF | 100.00 | 2 | |
| BLBX | Blackboxstocks Inc | 100.00 | 2 | |
| ECO | Okeanis Eco Tankers Corp. | 100.00 | 2 | |
| CMBT | Cmb.Tech NV | 100.00 | 2 | |
| ARES | Ares Management Corporation | 100.00 | 2 | |
| ETHW | Bitwise Ethereum ETF | 100.00 | 2 | |
| BORR | Borr Drilling Limited | 100.00 | 2 | |
| CRMZ | CreditRiskMonitor.com, Inc. | 100.00 | 2 | |
| GBTC | Grayscale Bitcoin Trust ETF | 100.00 | 2 | |
| COP | ConocoPhillips | 100.00 | 1 | ['receiving'] |
| BITW | Bitwise 10 Crypto Index Fund | 100.00 | 2 | |
| SRE | Sempra | 100.00 | 2 | |
| BSOL | Bitwise Solana Staking ETF | 100.00 | 2 | |
| CNQ | Canadian Natural Resources Limited | 100.00 | 1 | ['receiving'] |
| BTCW | WisdomTree Bitcoin Fund | 100.00 | 2 | |
| DEC | Diversified Energy Company | 100.00 | 2 | |
| GSOL | Grayscale Solana Staking ETF | 100.00 | 2 | |
| XYF | X Financial | 100.00 | 2 | |
| ETH | Grayscale Ethereum Mini Trust ETF | 100.00 | 2 | |
| BWOW | Bitwise Dogecoin ETF | 100.00 | 2 |
Shell plc's full supply chain is mapped here — 2 verified relationships in our database.
Subscribe — View plans →