SOBO supply chain intelligence for South Bow Corporation: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
South Bow Corporation (SOBO) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| SOBO-DEBT | Debt stack $5.8B | 90% | Market cache reports total debt of $5.8B. |
| Holder | Name | Confidence | Evidence |
|---|---|---|---|
| SOBO-OWNER-ROYAL-BANK-OF-CANADA | ROYAL BANK OF CANADA | 90% | 13F overlay lists ROYAL BANK OF CANADA as top holder; 302 tracked holders. |
| LIST-OF-ASSETS-OWNED-BY-PARAMOUNT-SKYDAN | LIST-OF-ASSETS-OWNED-BY-PARAMOUNT-SKYDAN | 70% | Wikipedia: List of assets owned by Paramount Skydance<br>List of assets owned by Warner Bros. Discovery is subsidiary of South Bow Corporation |
| NATIONAL-AMUSEMENTS | NATIONAL-AMUSEMENTS | 70% | Wikipedia: National Amusements is subsidiary of South Bow Corporation |
| DC-STUDIOS-BR---CNN-WORLDWIDE-BR---HARBO | DC-STUDIOS-BR---CNN-WORLDWIDE-BR---HARBO | 70% | Wikipedia: DC Studios<br />CNN Worldwide<br />Harbor Lights Entertainment is subsidiary of South Bow Corporation |
| DC-STUDIOS-BR--CNN-WORLDWIDE-BR--HARBOR | DC-STUDIOS-BR--CNN-WORLDWIDE-BR--HARBOR | 70% | Wikipedia: DC Studios<br/>CNN Worldwide<br/>Harbor Lights Entertainment is subsidiary of South Bow Corporation |
South Bow Corporation's full supply chain is mapped here, 6 verified relationships in our database.
Subscribe, View plans →