STLRF supply chain intelligence for STLLR Gold Inc.: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
STLLR Gold Inc. (STLRF) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| STLRF-DEBT | Debt stack $848,133 | 90% | Market cache reports total debt of $848,133. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| AUGO | Aura Minerals Inc. | 100.00 | 2 | |
| B | Barrick Mining Corporation | 50.00 | 2 | |
| CPPKF | Faraday Copper Corp. | 50.00 | 2 | |
| UROY | Uranium Royalty Corp. | 50.00 | 2 | |
| SSRM | SSR Mining Inc. | 50.00 | 2 | |
| BHPLF | BHP Group Limited | 50.00 | 2 | |
| BKRRF | Blackrock Silver Corp. | 50.00 | 2 | |
| ITRG | Integra Resources Corp. | 50.00 | 2 | |
| USGO | U.S. GoldMining Inc. | 50.00 | 2 | |
| NXE | NexGen Energy Ltd. | 50.00 | 2 | |
| SVM | Silvercorp Metals Inc. | 50.00 | 2 | |
| GROY | Gold Royalty Corp. | 36.29 | 1 | ['spend'] |
| BMO | Bank of Montreal | 14.78 | 2 |
STLLR Gold Inc.'s full supply chain is mapped here — 1 verified relationships in our database.
Subscribe — View plans →