SVM supply chain intelligence for Silvercorp Metals Inc.: verified suppliers, customers, debt relationships, acquisitions, and ownership data.
Data compiled by Redley Lamar · ChainSifter Intelligence
Silvercorp Metals Inc. (SVM) is shown with relationship data already present in ChainSifter's database. Counts below come from stored supply-chain records and filing/source URLs where available; missing source URLs are not filled in or estimated.
| Instrument | Description | Confidence | Evidence |
|---|---|---|---|
| SVM-DEBT | Debt stack $4.5M | 90% | Market cache reports total debt of $4.5M. |
| Holder | Name | Confidence | Evidence |
|---|---|---|---|
| SVM-OWNER-DZ-BANK-AG-DEUTSCHE-ZENTRAL-GENO | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 90% | 13F overlay lists DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main as top holder; 195 tracked holders. |
| Ticker | Name | Chain Index | Hops | Relationship Types |
|---|---|---|---|---|
| AUGO | Aura Minerals Inc. | 100.00 | 2 | |
| B | Barrick Mining Corporation | 50.00 | 2 | |
| CPPKF | Faraday Copper Corp. | 50.00 | 2 | |
| UROY | Uranium Royalty Corp. | 50.00 | 2 | |
| SSRM | SSR Mining Inc. | 50.00 | 2 | |
| BHPLF | BHP Group Limited | 50.00 | 2 | |
| BKRRF | Blackrock Silver Corp. | 50.00 | 2 | |
| ITRG | Integra Resources Corp. | 50.00 | 2 | |
| STLRF | STLLR Gold Inc. | 50.00 | 2 | |
| NXE | NexGen Energy Ltd. | 50.00 | 2 | |
| USGO | U.S. GoldMining Inc. | 50.00 | 2 | |
| GROY | Gold Royalty Corp. | 36.29 | 1 | ['spend'] |
| BMO | Bank of Montreal | 14.78 | 2 |
Silvercorp Metals Inc.'s full supply chain is mapped here — 2 verified relationships in our database.
Subscribe — View plans →