10Suppliers
0Customers
1Debt Items
0Related Chains

Stellus Capital Investment Corporation Suppliers

TickerNameConfidenceEvidence
2X-LLC 2X-LLC 92% Term Loan (11) First Lien 3M SOFR+ 5.00 % 2.00 % 8.70 % 6/5/2023 6/5/2028 Services: Business $ 5,362,703 5,292,915 5,362,703 1.48 %
SIMPLER-TRADING-LLC SIMPLER-TRADING-LLC 92% Term Loan (SBIC) (4) First Lien 10.00 % - % 10.00 % 12/28/2021 3/21/2030 Education $ 2,940,374 2,940,374 2,940,374 0.81 %
ADCELLERANT-LLC ADCELLERANT-LLC 90% Revolver $ 875,995 0.50 % December 12, 2028
AD-NET-ACQUISITION-LLC AD-NET-ACQUISITION-LLC 90% Revolver $ 1,299,020 0.50 % May 7, 2028
ADS-GROUP-OPCO-LLC ADS-GROUP-OPCO-LLC 90% Revolver $ 55,198 0.00 % December 31, 2027
AMERICAN-REFRIGERATION-LLC AMERICAN-REFRIGERATION-LLC 90% Revolver $ 100,000 0.50 % March 31, 2028
AMII-ACQUISITION-LLC AMII-ACQUISITION-LLC 90% Revolver $ 500,000 0.50 % December 4, 2029
AMIKA-OPCO-LLC AMIKA-OPCO-LLC 90% Revolver $ 100,000 0.50 % July 1, 2028
ARBORWORKS-LLC ARBORWORKS-LLC 90% Revolver $ 250,895 0.00 % November 6, 2028
AXIS-PORTABLE-AIR-LLC AXIS-PORTABLE-AIR-LLC 90% Revolver $ 100,000 0.50 % March 31, 2028

Stellus Capital Investment Corporation Customers

No clients on recordNo downstream customers found in our database for Stellus Capital Investment Corporation.

Stellus Capital Investment Corporation Debt Obligations

InstrumentDescriptionConfidenceEvidence
SCM-DEBT Debt stack $618.2M 90% Market cache reports total debt of $618.2M.

Stellus Capital Investment Corporation Acquisitions

No acquisitions on recordNo completed or pending acquisitions found in our database for Stellus Capital Investment Corporation.

Stellus Capital Investment Corporation Ownership

HolderNameConfidenceEvidence
SCM-OWNER-CORIENT-PRIVATE-WEALTH-LLC Corient Private Wealth LLC 90% 13F overlay lists Corient Private Wealth LLC as top holder; 64 tracked holders.

Stellus Capital Investment Corporation Extended Supply Chain Network

No secondary connectionsNo correlated companies found through shared supply chain relationships.